WBQA BBQ Europameisterschaft in Bremen 2016
Teamchef - Gradl Leo, Marco Zischg, Kortschak Enriko, Erber Peter und Franz Größing.
Result for [ Grill-ABC Austrian Barbecue Crew] at European BBQ Championship 2016 Scorecode: 7Lfg4B8z6l9VF5Rx4QrpymAMU |
Category: Fish BoxID: CK92A |
JudgeID: 1. XXXX | Comments: None | |||
Side dish(10%): | 8 (0.8) | |||
Creativity(5%): | 7 (0.35) | |||
Texture/Tenderness(30%): | 9 (2.7) | |||
Taste/Aroma(45%): | 9 (4.05) | |||
Visual Appearance(10%): | 8 (0.8) | |||
JudgeID: 2. XXXX | Comments: None | |||
Visual Appearance(10%): | 6 (0.6) | |||
Taste/Aroma(45%): | 6 (2.7) | |||
Texture/Tenderness(30%): | 7 (2.1) | |||
Creativity(5%): | 6 (0.3) | |||
Side dish(10%): | 6 (0.6) | |||
JudgeID: 3. XXXX | Comments: None | |||
Side dish(10%): | 6 (0.6) | |||
Creativity(5%): | 7 (0.35) | |||
Texture/Tenderness(30%): | 8 (2.4) | |||
Taste/Aroma(45%): | 8 (3.6) | |||
Visual Appearance(10%): | 7 (0.7) | |||
JudgeID: 4. XXXX | Comments: None | |||
Side dish(10%): | 8 (0.8) | |||
Creativity(5%): | 8 (0.4) | |||
Texture/Tenderness(30%): | 8 (2.4) | |||
Taste/Aroma(45%): | 8 (3.6) | |||
Visual Appearance(10%): | 8 (0.8) | |||
JudgeID: 5. XXXX | Comments: None | |||
Visual Appearance(10%): | 7 (0.7) | |||
Taste/Aroma(45%): | 8 (3.6) | |||
Texture/Tenderness(30%): | 7 (2.1) | |||
Creativity(5%): | 7 (0.35) | |||
Side dish(10%): | 7 (0.7) | |||
JudgeID: 6. XXXX | Comments: None | |||
Side dish(10%): | 5 (0.5) | |||
Creativity(5%): | 6 (0.3) | |||
Texture/Tenderness(30%): | 6 (1.8) | |||
Taste/Aroma(45%): | 6 (2.7) | |||
Visual Appearance(10%): | 5 (0.5) | |||
Total score in Fish: |
43.9 points out of 60 equals 73,17% |
|||
Category: Chicken BoxID: CH82A |
JudgeID: 1. XXXX | Comments: None | |||
Side dish(10%): | 8 (0.8) | |||
Creativity(5%): | 8 (0.4) | |||
Texture/Tenderness(30%): | 8 (2.4) | |||
Taste/Aroma(45%): | 7 (3.15) | |||
Visual Appearance(10%): | 7 (0.7) | |||
JudgeID: 2. XXXX | Comments: None | |||
Visual Appearance(10%): | 8 (0.8) | |||
Taste/Aroma(45%): | 7 (3.15) | |||
Texture/Tenderness(30%): | 7 (2.1) | |||
Creativity(5%): | 8 (0.4) | |||
Side dish(10%): | 8 (0.8) | |||
JudgeID: 3. XXXX | Comments: None | |||
Visual Appearance(10%): | 10 (1) | |||
Side dish(10%): | 6 (0.6) | |||
Creativity(5%): | 9 (0.45) | |||
Texture/Tenderness(30%): | 8 (2.4) | |||
Taste/Aroma(45%): | 7 (3.15) | |||
JudgeID: 4. XXXX | Comments: None | |||
Side dish(10%): | 9 (0.9) | |||
Creativity(5%): | 9 (0.45) | |||
Texture/Tenderness(30%): | 9 (2.7) | |||
Taste/Aroma(45%): | 8 (3.6) | |||
Visual Appearance(10%): | 10 (1) | |||
JudgeID: 5. XXXX | Comments: None | |||
Visual Appearance(10%): | 9 (0.9) | |||
Texture/Tenderness(30%): | 8 (2.4) | |||
Creativity(5%): | 8 (0.4) | |||
Side dish(10%): | 9 (0.9) | |||
Taste/Aroma(45%): | 8 (3.6) | |||
JudgeID: 6. XXXX | Comments: None | |||
Side dish(10%): | 8 (0.8) | |||
Creativity(5%): | 8 (0.4) | |||
Taste/Aroma(45%): | 6 (2.7) | |||
Visual Appearance(10%): | 7 (0.7) | |||
Texture/Tenderness(30%): | 7 (2.1) | |||
Total score in Chicken: |
45.85 points out of 60 equals 76,42% |
|||
Category: Pork Ribs BoxID: GR99B |
JudgeID: 1. XXXX | Comments: some membrane still on | |||
Visual Appearance(15%): | 6 (0.9) | |||
Taste/Aroma(45%): | 6 (2.7) | |||
Texture/Tenderness(35%): | 6 (2.1) | |||
Creativity(5%): | 4 (0.2) | |||
JudgeID: 2. XXXX | Comments: None | |||
Texture/Tenderness(35%): | 8 (2.8) | |||
Taste/Aroma(45%): | 8 (3.6) | |||
Visual Appearance(15%): | 7 (1.05) | |||
Creativity(5%): | 7 (0.35) | |||
JudgeID: 3. XXXX | Comments: None | |||
Creativity(5%): | 7 (0.35) | |||
Taste/Aroma(45%): | 7 (3.15) | |||
Texture/Tenderness(35%): | 6 (2.1) | |||
Visual Appearance(15%): | 7 (1.05) | |||
JudgeID: 4. XXXX | Comments: None | |||
Texture/Tenderness(35%): | 8 (2.8) | |||
Creativity(5%): | 6 (0.3) | |||
Taste/Aroma(45%): | 6 (2.7) | |||
Visual Appearance(15%): | 6 (0.9) | |||
JudgeID: 5. XXXX | Comments: None | |||
Visual Appearance(15%): | 7 (1.05) | |||
Creativity(5%): | 7 (0.35) | |||
Texture/Tenderness(35%): | 8 (2.8) | |||
Taste/Aroma(45%): | 8 (3.6) | |||
JudgeID: 6. XXXX | Comments: None | |||
Texture/Tenderness(35%): | 5 (1.75) | |||
Taste/Aroma(45%): | 8 (3.6) | |||
Visual Appearance(15%): | 7 (1.05) | |||
Creativity(5%): | 9 (0.45) | |||
Total score in Pork Ribs: |
41.7 points out of 60 equals 69,50% |
|||
Category: Home Country Cooking BoxID: GV37A |
JudgeID: 1. XXXX | Comments: None | |||
Visual Appearance(15%): | 10 (1.5) | |||
Creativity(5%): | 10 (0.5) | |||
Texture/Tenderness(35%): | 10 (3.5) | |||
Taste/Aroma(45%): | 10 (4.5) | |||
JudgeID: 2. XXXX | Comments: None | |||
Visual Appearance(15%): | 10 (1.5) | |||
Taste/Aroma(45%): | 10 (4.5) | |||
Texture/Tenderness(35%): | 10 (3.5) | |||
Creativity(5%): | 10 (0.5) | |||
JudgeID: 3. XXXX | Comments: None | |||
Visual Appearance(15%): | 10 (1.5) | |||
Creativity(5%): | 10 (0.5) | |||
Texture/Tenderness(35%): | 9 (3.15) | |||
Taste/Aroma(45%): | 10 (4.5) | |||
JudgeID: 4. XXXX | Comments: None | |||
Creativity(5%): | 10 (0.5) | |||
Texture/Tenderness(35%): | 10 (3.5) | |||
Taste/Aroma(45%): | 10 (4.5) | |||
Visual Appearance(15%): | 10 (1.5) | |||
JudgeID: 5. XXXX | Comments: None | |||
Creativity(5%): | 10 (0.5) | |||
Texture/Tenderness(35%): | 10 (3.5) | |||
Taste/Aroma(45%): | 10 (4.5) | |||
Visual Appearance(15%): | 10 (1.5) | |||
JudgeID: 6. XXXX | Comments: None | |||
Visual Appearance(15%): | 10 (1.5) | |||
Creativity(5%): | 10 (0.5) | |||
Texture/Tenderness(35%): | 10 (3.5) | |||
Taste/Aroma(45%): | 10 (4.5) | |||
Total score in Home Country Cooking: |
59.65 points out of 60 equals 99,42% |
|||
Category: Dessert BoxID: SM95A |
JudgeID: 1. XXXX | Comments: None | |||
Creativity(5%): | 10 (0.5) | |||
Texture/Tenderness(35%): | 9 (3.15) | |||
Taste/Aroma(45%): | 9 (4.05) | |||
Visual Appearance(15%): | 10 (1.5) | |||
JudgeID: 2. XXXX | Comments: None | |||
Taste/Aroma(45%): | 8 (3.6) | |||
Texture/Tenderness(35%): | 8 (2.8) | |||
Creativity(5%): | 9 (0.45) | |||
Visual Appearance(15%): | 9 (1.35) | |||
JudgeID: 3. XXXX | Comments: None | |||
Visual Appearance(15%): | 9 (1.35) | |||
Taste/Aroma(45%): | 10 (4.5) | |||
Texture/Tenderness(35%): | 9 (3.15) | |||
Creativity(5%): | 10 (0.5) | |||
JudgeID: 4. XXXX | Comments: None | |||
Visual Appearance(15%): | 10 (1.5) | |||
Texture/Tenderness(35%): | 9 (3.15) | |||
Taste/Aroma(45%): | 9 (4.05) | |||
Creativity(5%): | 10 (0.5) | |||
JudgeID: 5. XXXX | Comments: None | |||
Creativity(5%): | 10 (0.5) | |||
Visual Appearance(15%): | 10 (1.5) | |||
Taste/Aroma(45%): | 9 (4.05) | |||
Texture/Tenderness(35%): | 9 (3.15) | |||
JudgeID: 6. XXXX | Comments: None | |||
Visual Appearance(15%): | 9 (1.35) | |||
Taste/Aroma(45%): | 6 (2.7) | |||
Texture/Tenderness(35%): | 8 (2.8) | |||
Creativity(5%): | 8 (0.4) | |||
Total score in Dessert: |
52.55 points out of 60 equals 87,58% |
|||
Category: Pork Shoulder BoxID: YP84C |
<td valig
JudgeID: 1. XXXX | Comments: None | |||
Visual Appearance(15%): | 7 (1.05) | |||
Taste/Aroma(45%): | 8 (3.6) | |||
Texture/Tenderness(35%): | 6 (2.1) | |||
Creativity(5%): | 7 (0.35) | |||
JudgeID: 2. XXXX | Comments: None | |||
Creativity(5%): | 7 (0.35) | |||
Texture/Tenderness(35%): | 9 (3.15) | |||
Taste/Aroma(45%): | <span style="color:
‹
›
×
|